Contacts & Teams
Reference for teams, owners, and communication channels in the Technology division.
Leadership
| Role | Name | Contact |
|---|---|---|
| (fill in) | (fill in) | (fill in) |
| Solutions Architect | Leandro Crespo | leandro.crespo@patria.com |
| Data Delivery Manager | Murilo Silva | Murilo.Silva@patria.com |
| Hyperautomation Delivery Manager | Magno Lessa | Magno.Lessa.Consult@patria.com |
Support channels
| Channel | Use | How to reach |
|---|---|---|
| ServiceNow | Open support tickets | (ServiceNow portal URL) |
| Teams — tech-incidents | Active P1/P2 incidents | (fill in) |
| Teams — tech-general | General technology questions | (fill in) |
| Teams — tech-data | Data and analytics questions | (fill in) |
| Infra email | Infrastructure requests | (fill in) |
On-call
For critical incidents outside business hours, see the on-call schedule.